
Size Guide TRACKSUIT - SIXNEUF
| 1/2 Chest | Coat Back Length | Hem | Sleeve length | 1/2 Sleeve opening | 1/2 Waist | Pants Length | |
|---|---|---|---|---|---|---|---|
| S | 63 | 65 | 51 | 80 | 10.5 | 39 | 104.5 |
| M | 65 | 67 | 53 | 82 | 11 | 41 | 106.5 |
| L | 67 | 69 | 55 | 84 | 11.5 | 43 | 108.5 |
| XL | 69 | 71 | 57 | 86 | 12 | 45 | 110.5 |
Measurements in CM

| 1/2 Chest | Coat Back Length | Hem | Sleeve length | 1/2 Sleeve opening | 1/2 Waist | Pants Length | |
|---|---|---|---|---|---|---|---|
| S | 63 | 65 | 51 | 80 | 10.5 | 39 | 104.5 |
| M | 65 | 67 | 53 | 82 | 11 | 41 | 106.5 |
| L | 67 | 69 | 55 | 84 | 11.5 | 43 | 108.5 |
| XL | 69 | 71 | 57 | 86 | 12 | 45 | 110.5 |
Measurements in CM